| Model | Caroserie | Ani | kW | CP | Capacitate |
|---|---|---|---|---|---|
| IRISBUS CITELIS 10.5, 12, LINE | bus | 2005-09-01 - | 180.00 kW | 245.00 CP | 7790.00 cm3 |
| IRISBUS CITELIS 10.5, 12, Line | bus | 2005-07-01 - 2013-12-01 | 213.00 kW | 290.00 CP | 7790.00 cm3 |
| IRISBUS CITELIS 18 M | bus | 2005-07-01 - 2013-12-01 | 213.00 kW | 290.00 CP | 7790.00 cm3 |
| IRISBUS CITELIS 18 M | bus | 2005-07-01 - 2013-12-01 | 280.00 kW | 381.00 CP | 7790.00 cm3 |
| IRISBUS CITELIS 18 CNG | bus | 2005-09-01 - | 200.00 kW | 272.00 CP | 7880.00 cm3 |
| IRISBUS CITELIS 18 CNG | bus | 2005-09-01 - | 228.00 kW | 310.00 CP | 7880.00 cm3 |
| IRISBUS CITELIS 12 CNG | bus | 2005-07-01 - 2013-12-01 | 199.00 kW | 271.00 CP | 7790.00 cm3 |
| IRISBUS CITELIS 18 CNG | bus | 2005-07-01 - 2013-12-01 | 199.00 kW | 271.00 CP | 7790.00 cm3 |
| IRISBUS CITELIS 18 CNG | bus | 2005-07-01 - 2013-12-01 | 228.00 kW | 310.00 CP | 7790.00 cm3 |
| IRISBUS CITELIS 10 CNG | bus | 2005-07-01 - 2013-12-01 | 199.00 kW | 271.00 CP | 7790.00 cm3 |
| IRISBUS CITELIS 10 CNG | bus | 2005-07-01 - 2013-12-01 | 228.00 kW | 310.00 CP | 7790.00 cm3 |
| IRISBUS CITELIS 18 HYBRID | bus | 2005-07-01 - 2013-12-01 | 220.00 kW | 299.00 CP | 5883.00 cm3 |



